Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DESROSIERS, Gabrielle | 27 Oct 1932 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | I20665 | Boutin |
2 | FILLION, Michelle | 04 Jan 1936 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | I42296 | Boutin |
3 | GAGNON, Jeanne-d'Arc | 03 Mar 1921 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | I4525 | Boutin |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DESROSIERS, Gabrielle | 27 Oct 1932 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | I20665 | Boutin |
2 | FILLION, Michelle | 04 Jan 1936 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | I42296 | Boutin |
3 | GAGNON, Jeanne-d'Arc | 05 Mar 1921 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | I4525 | Boutin |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUTIN, Josée | 28 Jul 2015 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | I51825 | Boutin |
2 | DUCHESNE, Alma | 02 Apr 1986 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | I42295 | Boutin |
3 | FILLION, Louis | 20 Feb 1976 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | I42294 | Boutin |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUTIN, Josée | 01 Aug 2015 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | I51825 | Boutin |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRETTE / GUAY | 27 Mar 1927 | Chicoutimi-Nord, Chicoutimi, Québec, Canada | F7709 | Boutin |
2 | BOUTIN / BEAULIEU | F4737 | Boutin |