![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Augustin GINGRAS | |
Birth | Bef 08 Sep 1780 | St-Vincent-de-Paul, Isle-Jésus, Québec, Canada ![]() |
|
||
Christening | 08 Sep 1780 | St-Vincent-de-Paul, Isle-Jésus, Québec, Canada ![]() |
Gender | Male | |
Person ID | I32485 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Charles-Augustin GINGRAS, b. Bef 02 Feb 1748, St-Augustin-de-Desmaures, Portneuf, Québec, Canada ![]() | |
Mother | Marie-Anne MARSAN DITE LAPIERRE d. Bef 1788 | |
Marriage | 08 Nov 1779 | St-Martin, Isle-Jésus, Québec, Canada ![]() |
Family ID | F20796 | Group Sheet | Family Chart |
Family | Euphrosine BOURGON DITE SANSFAÇON, b. Est 1778 d. Yes, date unknown | |||
Marriage | 17 Jan 1803 | St-Eustache, Deux-Montagnes, Québec, Canada ![]() |
||
Children |
|
|||
Family ID | F21086 | Group Sheet | Family Chart | ||
Last Modified | 27 Oct 2023 |
Notes |
Sources |
|