![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jacques BERTAULT | |
Birth | Abt 1626 | Les Essors, France ![]() |
Gender | Male | |
Death | 09 Jun 1672 | Québec, Québec, Québec, Canada ![]() |
|
||
Person ID | I2672 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Thomas BERTAULT d. Yes, date unknown | |
Mother | Catherine COULONNE d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F1828 | Group Sheet | Family Chart |
Family | Gillette BANNE, b. Abt 1636, Argences, Caen, Bayeux, Normandie, France ![]() ![]() | |
Marriage | Aft 27 Jul 1653 | Trois-Rivières, St-Maurice, Québec, Canada ![]() |
|
||
Family ID | F1829 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Sources |