![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Julia Élisabeth NICOLAS | |
Birth | 08 Jan 1936 | Grande-Rivière, Gaspé, Québec, Canada ![]() |
|
||
Christening |
|
|
Gender | Female | |
Death | Aft Jun 1997 | |
|
||
Person ID | I10202 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Charles NICOLAS d. Yes, date unknown | |
Mother | Alphonsine MARCOUX d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F7301 | Group Sheet | Family Chart |
Family | Zénon BOUTIN, b. 13 Aug 1934, Grande-Rivière, Gaspé, Québec, Canada ![]() ![]() | |||||||
Marriage | 28 Dec 1955 | Grande-Rivière, Gaspé, Québec, Canada ![]() |
||||||
Divorce | Bef Jun 1997 [2] | |||||||
Children |
|
|||||||
Family ID | F7302 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Oct 2023 |
Sources |