![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I46938 | Arbre principal | ||
2 | ![]() | I47828 | Arbre principal | ||
3 | ![]() | I48277 | Arbre principal | ||
4 | ![]() | 14 Oct 1906 | Valleyfield | I52620 | Arbre principal |
5 | ![]() | I47346 | Arbre principal | ||
6 | ![]() | 14 Apr 1936 | Valleyfield | I48191 | Arbre principal |
7 | ![]() | I48827 | Arbre principal | ||
8 | ![]() | I47956 | Arbre principal | ||
9 | ![]() | 28 Jul 1926 | Valleyfield | I50635 | Arbre principal |
10 | ![]() | I48278 | Arbre principal | ||
11 | ![]() | I51907 | Arbre principal | ||
12 | ![]() | I47994 | Arbre principal | ||
13 | ![]() | I47347 | Arbre principal | ||
14 | ![]() | I20728 | Arbre principal | ||
15 | ![]() | I46949 | Arbre principal | ||
16 | ![]() | I49401 | Arbre principal | ||
17 | ![]() | I48828 | Arbre principal |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Sep 1988 | Valleyfield | I47348 | Arbre principal |
2 | ![]() | 10 Sep 1999 | Valleyfield | I52621 | Arbre principal |
3 | ![]() | 26 Aug 1986 | Valleyfield | I53054 | Arbre principal |