Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLARD, Gérard | I47555 | Arbre principal | ||
2 | BESSETTE, Pauline | I9881 | Arbre principal | ||
3 | BRAULT, François | I51540 | Arbre principal | ||
4 | BRAULT, Gérard | Cowansville | I48001 | Arbre principal | |
5 | BRAULT, Jean | I47927 | Arbre principal | ||
6 | BRAULT, Pierre | I52994 | Arbre principal | ||
7 | BREAULT, Nicole | I51339 | Arbre principal | ||
8 | BREAULT, Sylvie | I49817 | Arbre principal | ||
9 | CLEARY, Kathleen | I51539 | Arbre principal | ||
10 | DALPÉ, Maurice | I51777 | Arbre principal | ||
11 | DANIEL, Lilianne | I10231 | Arbre principal | ||
12 | DERAGON, Jocelyne | I10058 | Arbre principal | ||
13 | PROTEAU, Martine | I47926 | Arbre principal | ||
14 | SHERRER, Leslie | I46581 | Arbre principal |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRAULT, André | 10 Jul 2014 | Cowansville | I10564 | Arbre principal |
2 | BRAULT, Hormisdas | 25 Feb 1991 | Cowansville | I13961 | Arbre principal |
3 | BRAULT, Marc-Paul | 11 Jul 2015 | Cowansville | I47757 | Arbre principal |
4 | BULLETT, Ross | 14 Apr 2001 | Cowansville | I51881 | Arbre principal |
5 | CORRIVEAU, Laura | 2 Jul 1992 | Cowansville | I51625 | Arbre principal |
6 | DESHAIES, Doris | 28 Jun 1994 | Cowansville | I52464 | Arbre principal |
7 | LARRALDE, Bernard | 23 Jan 2004 | Cowansville | I21844 | Arbre principal |