Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUTIN, Philomène | 07 Nov 1839 | St-Simon, Rimouski, Québec, Canada | I33994 | Boutin |
2 | BOUTIN, Victoire | 20 May 1841 | St-Simon, Rimouski, Québec, Canada | I33995 | Boutin |
3 | CLOUTIER, Clarisse | 05 Jan 1838 | St-Simon, Rimouski, Québec, Canada | I23257 | Boutin |
4 | FORTIN, Pierre | 24 Aug 1877 | St-Simon, Rimouski, Québec, Canada | I6982 | Boutin |
5 | LÉTOURNEAU, Louis | 23 May 1853 | St-Simon, Rimouski, Québec, Canada | I10066 | Boutin |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUTIN, Philomène | 09 Nov 1839 | St-Simon, Rimouski, Québec, Canada | I33994 | Boutin |
2 | BOUTIN, Victoire | 21 May 1841 | St-Simon, Rimouski, Québec, Canada | I33995 | Boutin |
3 | CLOUTIER, Clarisse | 06 Jan 1838 | St-Simon, Rimouski, Québec, Canada | I23257 | Boutin |
4 | FORTIN, Pierre | 24 Aug 1877 | St-Simon, Rimouski, Québec, Canada | I6982 | Boutin |
5 | LÉTOURNEAU, Louis | 24 May 1853 | St-Simon, Rimouski, Québec, Canada | I10066 | Boutin |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | VALLIÈRES, Marie Hélène | 08 Aug 1843 | St-Simon, Rimouski, Québec, Canada | I33185 | Boutin |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | VALLIÈRES, Marie Hélène | 10 Aug 1843 | St-Simon, Rimouski, Québec, Canada | I33185 | Boutin |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOUTIN / CLOUTIER | 10 Jan 1860 | St-Simon, Rimouski, Québec, Canada | F8188 | Boutin |
2 | GAUTHIER LAROUCHE / MARCEAU | 1862 | St-Simon, Rimouski, Québec, Canada | F9410 | Boutin |