Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BÉGIN, Mario | 15 Aug 1933 | Palmarolle, Abitibi, Québec, Canada | I4087 | Boutin |
2 | BOUTIN, Céline | 24 Dec 1930 | Palmarolle, Abitibi, Québec, Canada | I41169 | Boutin |
3 | BOUTIN, Denise | 13 Mar 1932 | Palmarolle, Abitibi, Québec, Canada | I41170 | Boutin |
4 | BOUTIN, Michel | I46295 | Boutin | ||
5 | BOUTIN, Suzanne | 05 Jul 1929 | Palmarolle, Abitibi, Québec, Canada | I41168 | Boutin |
6 | DESROCHERS, Marie Laure | I20863 | Boutin | ||
7 | DUBÉ, Bernadette | I4508 | Boutin | ||
8 | LAPOINTE, Gracia | I4243 | Boutin | ||
9 | PELLETIER, Solange | I4270 | Boutin |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELLETIER, Solange | I4270 | Boutin |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUTIN, Agathe | 23 Dec 1997 | Palmarolle, Abitibi, Québec, Canada | I41159 | Boutin |
2 | BOUTIN, Augustine | 07 Feb 2000 | Palmarolle, Abitibi, Québec, Canada | I41054 | Boutin |
3 | BOUTIN, Jean Marie | 02 Dec 2007 | Palmarolle, Abitibi, Québec, Canada | I41165 | Boutin |
4 | BOUTIN, Marie Rose | 26 Feb 2014 | Palmarolle, Abitibi, Québec, Canada | I43526 | Boutin |
5 | CROISETIÈRE, Normand | 10 Aug 1987 | Palmarolle, Abitibi, Québec, Canada | I42339 | Boutin |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEAUDOIN, Joseph | 1974 | Palmarolle, Abitibi, Québec, Canada | I11749 | Boutin |
2 | BOUTIN, Achille | 1956 | Palmarolle, Abitibi, Québec, Canada | I38149 | Boutin |
3 | BOUTIN, Alida | 1998 | Palmarolle, Abitibi, Québec, Canada | I41163 | Boutin |
4 | BOUTIN, Augustine | 10 Feb 2000 | Palmarolle, Abitibi, Québec, Canada | I41054 | Boutin |
5 | BOUTIN, Céline | 14 Feb 2009 | Palmarolle, Abitibi, Québec, Canada | I41169 | Boutin |
6 | BOUTIN, Émile | 1947 | Palmarolle, Abitibi, Québec, Canada | I41157 | Boutin |
7 | BOUTIN, Jean Marie | 06 Dec 2007 | Palmarolle, Abitibi, Québec, Canada | I41165 | Boutin |
8 | BOUTIN, Joseph | 10 Jan 2001 | Palmarolle, Abitibi, Québec, Canada | I41164 | Boutin |
9 | BOUTIN, Léda | 1967 | Palmarolle, Abitibi, Québec, Canada | I37663 | Boutin |
10 | BOUTIN, Louis | 1995 | Palmarolle, Abitibi, Québec, Canada | I41166 | Boutin |
11 | COUTURE, Alphonse | 1982 | Palmarolle, Abitibi, Québec, Canada | I13855 | Boutin |
12 | FORTIN, Maybell, Isabelle | 20 Jan 1990 | Palmarolle, Abitibi, Québec, Canada | I4781 | Boutin |
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | AUDET / BOUTIN | 27 Aug 1940 | Palmarolle, Abitibi, Québec, Canada | F2754 | Boutin |
2 | BÉGIN / BOUTIN | 24 Jun 1954 | Palmarolle, Abitibi, Québec, Canada | F2760 | Boutin |
3 | BOUTIN / FOURNIER | F24345 | Boutin | ||
4 | BOUTIN / GOULET | 25 Oct 1939 | Palmarolle, Abitibi, Québec, Canada | F2862 | Boutin |
5 | BOUTIN / PELLETIER | F2885 | Boutin | ||
6 | CLOUTIER / BOUTIN | 23 Oct 1954 | Palmarolle, Abitibi, Québec, Canada | F2774 | Boutin |
7 | CROISETIÈRE / BOUTIN | 01 Jun 1948 | Palmarolle, Abitibi, Québec, Canada | F23392 | Boutin |
8 | DUBÉ / BOUTIN | 23 Oct 1954 | Palmarolle, Abitibi, Québec, Canada | F2785 | Boutin |
9 | FORTIER / VACHON | 10 Mar 1971 | Palmarolle, Abitibi, Québec, Canada | F4524 | Boutin |
10 | GILBERT / BOUTIN | 03 Oct 1940 | Palmarolle, Abitibi, Québec, Canada | F2803 | Boutin |
11 | JACQUES / BOUTIN | 04 Jul 1951 | Palmarolle, Abitibi, Québec, Canada | F2906 | Boutin |