![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Aug 1903 | Ville-Marie, Québec | I21039 | Arbre principal |
2 | ![]() | 23 Mar 1902 | Ville-Marie, Québec | I12904 | Arbre principal |
3 | ![]() | 24 Aug 1909 | Ville-Marie, Québec | I21071 | Arbre principal |
4 | ![]() | 18 Jul 1897 | Ville-Marie, Québec | I21818 | Arbre principal |
5 | ![]() | 9 Jun 1900 | Ville-Marie, Québec | I28356 | Arbre principal |
6 | ![]() | 25 Jan 1901 | Ville-Marie, Québec | I21391 | Arbre principal |
7 | ![]() | 27 Aug 1906 | Ville-Marie, Québec | I30498 | Arbre principal |
8 | ![]() | 8 Apr 1900 | Ville-Marie, Québec | I30136 | Arbre principal |
9 | ![]() | 1904/1905 | Ville-Marie, Québec | I36220 | Arbre principal |
10 | ![]() | 27 Aug 1903 | Ville-Marie, Québec | I10783 | Arbre principal |
11 | ![]() | 15 Feb 1902 | Ville-Marie, Québec | I12895 | Arbre principal |
12 | ![]() | 27 May 1905 | Ville-Marie, Québec | I21040 | Arbre principal |
13 | ![]() | 1905 | Ville-Marie, Québec | I12130 | Arbre principal |
14 | ![]() | 7 Mar 1899 | Ville-Marie, Québec | I21914 | Arbre principal |
15 | ![]() | 16 Oct 1901 | Ville-Marie, Québec | I22249 | Arbre principal |
16 | ![]() | 17 Nov 1910 | Ville-Marie, Québec | I27421 | Arbre principal |
17 | ![]() | 20 Feb 1931 | Ville-Marie, Québec | I21991 | Arbre principal |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Aug 1903 | Ville-Marie, Québec | I21039 | Arbre principal |
2 | ![]() | 22 Jul 1908 | Ville-Marie, Québec | I21055 | Arbre principal |
3 | ![]() | 23 Mar 1902 | Ville-Marie, Québec | I12904 | Arbre principal |
4 | ![]() | 25 Aug 1909 | Ville-Marie, Québec | I21071 | Arbre principal |
5 | ![]() | 9 Jun 1900 | Ville-Marie, Québec | I28356 | Arbre principal |
6 | ![]() | 25 Jan 1901 | Ville-Marie, Québec | I21391 | Arbre principal |
7 | ![]() | 27 Aug 1906 | Ville-Marie, Québec | I30498 | Arbre principal |
8 | ![]() | 10 Nov 1907 | Ville-Marie, Québec | I23354 | Arbre principal |
9 | ![]() | 30 Aug 1903 | Ville-Marie, Québec | I10783 | Arbre principal |
10 | ![]() | 17 Feb 1902 | Ville-Marie, Québec | I12895 | Arbre principal |
11 | ![]() | 17 Oct 1901 | Ville-Marie, Québec | I22249 | Arbre principal |
12 | ![]() | 17 Nov 1910 | Ville-Marie, Québec | I27421 | Arbre principal |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Oct 1900 | Ville-Marie, Québec | I28356 | Arbre principal |
2 | ![]() | 22 Apr 1984 | Ville-Marie, Québec | I124 | Arbre principal |
3 | ![]() | 4 May 1967 | Ville-Marie, Québec | I126 | Arbre principal |
4 | ![]() | 21 Jun 1902 | Ville-Marie, Québec | I28439 | Arbre principal |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Oct 1900 | Ville-Marie, Québec | I28356 | Arbre principal |
2 | ![]() | 22 Jun 1902 | Ville-Marie, Québec | I28439 | Arbre principal |