![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Mar 1907 | St. Johnsbury, Caledonia, Vermont, Usa | I40114 | Boutin |
2 | ![]() | 16 Nov 1904 | St. Johnsbury, Caledonia, Vermont, Usa | I40112 | Boutin |
3 | ![]() | 19 Feb 1904 | St. Johnsbury, Caledonia, Vermont, Usa | I40111 | Boutin |
4 | ![]() | 29 May 1906 | St. Johnsbury, Caledonia, Vermont, Usa | I40113 | Boutin |
5 | ![]() | 11 Aug 1911 | St. Johnsbury, Caledonia, Vermont, USA | I53650 | Boutin |
6 | ![]() | 11 Jan 1919 | St. Johnsbury, Caledonia, Vermont, USA | I53649 | Boutin |
7 | ![]() | 29 Feb 1916 | St. Johnsbury, Caledonia, Vermont, Usa | I40119 | Boutin |
8 | ![]() | 12 Jul 1912 | St. Johnsbury, Caledonia, Vermont, Usa | I40117 | Boutin |
9 | ![]() | 11 Jan 1918 | St. Johnsbury, Caledonia, Vermont, Usa | I40120 | Boutin |
10 | ![]() | 14 Oct 1908 | St. Johnsbury, Caledonia, Vermont, Usa | I40115 | Boutin |
11 | ![]() | 20 Jul 1914 | St. Johnsbury, Caledonia, Vermont, Usa | I40118 | Boutin |
12 | ![]() | 05 Oct 1925 | St. Johnsbury, Caledonia, Vermont, Usa | I40123 | Boutin |
13 | ![]() | 13 Jun 1930 | St. Johnsbury, Caledonia, Vermont, Usa | I40125 | Boutin |
14 | ![]() | 19 May 1910 | St. Johnsbury, Caledonia, Vermont, Usa | I40116 | Boutin |
15 | ![]() | 10 Oct 1926 | St. Johnsbury, Caledonia, Vermont, Usa | I40124 | Boutin |
16 | ![]() | 28 Dec 1919 | St. Johnsbury, Caledonia, Vermont, USA | I40121 | Boutin |
17 | ![]() | I17424 | Boutin | ||
18 | ![]() | 18 Jan 1905 | St. Johnsbury, Caledonia, Vermont, Usa | I18893 | Boutin |
19 | ![]() | 19 Feb 1893 | St. Johnsbury, Caledonia, Vermont, USA | I47821 | Boutin |
20 | ![]() | Est Oct 1881 | St. Johnsbury, Caledonia, Vermont, USA | I61465 | Boutin |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Mar 1927 | St. Johnsbury, Caledonia, Vermont, Usa | I10755 | Boutin |
2 | ![]() | 05 Oct 1951 | St. Johnsbury, Caledonia, Vermont, USA | I61463 | Boutin |
3 | ![]() | 19 Feb 1904 | St. Johnsbury, Caledonia, Vermont, Usa | I40111 | Boutin |
4 | ![]() | 29 May 1906 | St. Johnsbury, Caledonia, Vermont, Usa | I40113 | Boutin |
5 | ![]() | 11 Aug 1911 | St. Johnsbury, Caledonia, Vermont, USA | I53650 | Boutin |
6 | ![]() | 11 Jan 1919 | St. Johnsbury, Caledonia, Vermont, USA | I53649 | Boutin |
7 | ![]() | 20 Dec 1975 | St. Johnsbury, Caledonia, Vermont, Usa | I40754 | Boutin |
8 | ![]() | 30 Oct 1951 | St. Johnsbury, Caledonia, Vermont, USA | I37220 | Boutin |
9 | ![]() | 21 Sep 1926 | St. Johnsbury, Caledonia, Vermont, Usa | I40123 | Boutin |
10 | ![]() | 05 May 1936 | St. Johnsbury, Caledonia, Vermont, USA | I35760 | Boutin |
11 | ![]() | 12 Jan 1970 | St. Johnsbury, Caledonia, Vermont, USA | I38402 | Boutin |
12 | ![]() | 15 Apr 1942 | St. Johnsbury, Caledonia, Vermont, USA | I10431 | Boutin |
13 | ![]() | 23 Jul 1917 | St. Johnsbury, Caledonia, Vermont, Usa | I10754 | Boutin |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1955 | St. Johnsbury, Caledonia, Vermont, USA | I61458 | Boutin |
2 | ![]() | 1982 | St. Johnsbury, Caledonia, Vermont, USA | I61464 | Boutin |
3 | ![]() | 10 Sep 1996 | St. Johnsbury, Caledonia, Vermont, USA | I48393 | Boutin |
4 | ![]() | 1951 | St. Johnsbury, Caledonia, Vermont, USA | I37220 | Boutin |
5 | ![]() | 14 Jan 1970 | St. Johnsbury, Caledonia, Vermont, USA | I38402 | Boutin |
6 | ![]() | 1913 | St. Johnsbury, Caledonia, Vermont, USA | I42064 | Boutin |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HÉLIE / BOUTIN | 08 Sep 1935 | St. Johnsbury, Caledonia, Vermont, Usa | F22988 | Boutin |