![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Mar 1963 | New York, USA | I47939 | Boutin |
2 | ![]() | 20 May 1898 | New York, USA | I47852 | Boutin |
3 | ![]() | 04 Jun 1871 | New York, Usa | I25696 | Boutin |
4 | ![]() | Est Jul 1891 | New York, Usa | I37600 | Boutin |
5 | ![]() | Est Jan 1899 | New York, USA | I59027 | Boutin |
6 | ![]() | Abt 1924 | New York, USA | I59022 | Boutin |
7 | ![]() | Est Apr 1892 | New York, USA | I59025 | Boutin |
8 | ![]() | 05 Mar 1846 | New York, USA | I51341 | Boutin |
9 | ![]() | Abt 1920 | New York, Usa | I44171 | Boutin |
10 | ![]() | Nov 1862 | New York, Usa | I8079 | Boutin |
11 | ![]() | New York, Usa | I17966 | Boutin | |
12 | ![]() | New York, Usa | I17357 | Boutin | |
13 | ![]() | Est 15 Apr 1853 | New York, USA | I12795 | Boutin |
14 | ![]() | Abt 1886 | New York, USA | I59626 | Boutin |
15 | ![]() | Abt 1864 | New York, Usa | I15895 | Boutin |
16 | ![]() | Abt 1870 | New York, USA | I51484 | Boutin |
17 | ![]() | Abt Aug 1866 | New York, Usa | I11683 | Boutin |
18 | ![]() | 1880 | New York, Usa | I25682 | Boutin |
19 | ![]() | 04 Dec 1920 | New York, USA | I56453 | Boutin |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1997 | New York, Usa | I11714 | Boutin |
2 | ![]() | 25 Dec 1969 | New York, Usa | I39106 | Boutin |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLAIR / CAMPEAU | Abt 1889 | New York, USA | F25084 | Boutin |