![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Nov 1806 | Mascouche, L'Assomption, Québec, Canada | I64901 | Boutin |
2 | ![]() | 20 Oct 1846 | Mascouche, L'Assomption, Québec, Canada | I64894 | Boutin |
3 | ![]() | 16 May 1854 | Mascouche, L'Assomption, Québec, Canada | I34779 | Boutin |
4 | ![]() | 01 Sep 1813 | Mascouche, L'Assomption, Québec, Canada | I64567 | Boutin |
5 | ![]() | 06 Jul 1815 | Mascouche, L'Assomption, Québec, Canada | I8538 | Boutin |
6 | ![]() | 29 Jun 1787 | Mascouche, L'Assomption, Québec, Canada | I8537 | Boutin |
7 | ![]() | 22 Nov 1792 | Mascouche, L'Assomption, Québec, Canada | I8539 | Boutin |
8 | ![]() | 27 Jan 1821 | Mascouche, L'Assomption, Québec, Canada | I8541 | Boutin |
9 | ![]() | Bef 12 Mar 1783 | Mascouche, l'Assomption, Québec, Canada | I32171 | Boutin |
10 | ![]() | 08 Mar 1801 | Mascouche, L'Assomption, Québec, Canada | I64900 | Boutin |
11 | ![]() | 05 Oct 1826 | Mascouche, L'Assomption, Québec, Canada | I64679 | Boutin |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 01 Dec 1806 | Mascouche, L'Assomption, Québec, Canada | I64901 | Boutin |
2 | ![]() | 20 Oct 1846 | Mascouche, L'Assomption, Québec, Canada | I64894 | Boutin |
3 | ![]() | 17 May 1854 | Mascouche, L'Assomption, Québec, Canada | I34779 | Boutin |
4 | ![]() | 03 Sep 1813 | Mascouche, L'Assomption, Québec, Canada | I64567 | Boutin |
5 | ![]() | 06 Jul 1815 | Mascouche, L'Assomption, Québec, Canada | I8538 | Boutin |
6 | ![]() | I61485 | Boutin | ||
7 | ![]() | 29 Jun 1787 | Mascouche, L'Assomption, Québec, Canada | I8537 | Boutin |
8 | ![]() | 23 Nov 1792 | Mascouche, L'Assomption, Québec, Canada | I8539 | Boutin |
9 | ![]() | 28 Jan 1821 | Mascouche, L'Assomption, Québec, Canada | I8541 | Boutin |
10 | ![]() | 08 Mar 1801 | Mascouche, L'Assomption, Québec, Canada | I64900 | Boutin |
11 | ![]() | 06 Oct 1826 | Mascouche, L'Assomption, Québec, Canada | I64679 | Boutin |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Nov 1810 | Mascouche, l'Assomption, Québec, Canada | I31375 | Boutin |
2 | ![]() | 09 Jun 1814 | Mascouche, L'Assomption, Québec, Canada | I64567 | Boutin |
3 | ![]() | 13 Aug 1855 | Mascouche, L'Assomption, Québec, Canada | I8536 | Boutin |
4 | ![]() | 05 Oct 1892 | Mascouche, L'Assomption, Québec, Canada | I8538 | Boutin |
5 | ![]() | 23 Oct 1833 | Mascouche, L'Assomption, Québec, Canada | I64568 | Boutin |
6 | ![]() | 05 Oct 1814 | Mascouche, l'Assomption, Québec, Canada | I31535 | Boutin |
7 | ![]() | 05 Nov 2009 | Mascouche, L'Assomption, Québec, Canada | I45466 | Boutin |
8 | ![]() | 29 Feb 1852 | Mascouche, L'Assomption, Québec, Canada | I8537 | Boutin |
9 | ![]() | 23 May 1856 | Mascouche, L'Assomption, Québec, Canada | I8539 | Boutin |
10 | ![]() | 18 Mar 1819 | Mascouche, L'Assomption, Québec, Canada | I64569 | Boutin |
11 | ![]() | 12 Jul 1831 | Mascouche, l'Assomption, Québec, Canada | I32170 | Boutin |
12 | ![]() | 13 Jun 1818 | Mascouche, l'Assomption, Québec, Canada | I11537 | Boutin |
13 | ![]() | 09 Nov 1760 | Mascouche, l'Assomption, Québec, Canada | I29879 | Boutin |
14 | ![]() | 16 Aug 1785 | Mascouche, l'Assomption, Québec, Canada | I31374 | Boutin |
15 | ![]() | 31 May 1871 | Mascouche, L'Assomption, Québec, Canada | I8540 | Boutin |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Mar 1779 | Mascouche, l'Assomption, Québec, Canada | I31373 | Boutin |
2 | ![]() | 19 Nov 1810 | Mascouche, l'Assomption, Québec, Canada | I31375 | Boutin |
3 | ![]() | 10 Jun 1814 | Mascouche, L'Assomption, Québec, Canada | I64567 | Boutin |
4 | ![]() | 15 Aug 1855 | Mascouche, L'Assomption, Québec, Canada | I8536 | Boutin |
5 | ![]() | 07 Oct 1892 | Mascouche, L'Assomption, Québec, Canada | I8538 | Boutin |
6 | ![]() | 25 Oct 1833 | Mascouche, L'Assomption, Québec, Canada | I64568 | Boutin |
7 | ![]() | 06 Oct 1814 | Mascouche, l'Assomption, Québec, Canada | I31535 | Boutin |
8 | ![]() | 31 May 1769 | Mascouche, l'Assomption, Québec, Canada | I31140 | Boutin |
9 | ![]() | 02 Mar 1852 | Mascouche, L'Assomption, Québec, Canada | I8537 | Boutin |
10 | ![]() | 26 May 1856 | Mascouche, L'Assomption, Québec, Canada | I8539 | Boutin |
11 | ![]() | 26 Jun 1906 | Mascouche, L'Assomption, Québec, Canada | I8541 | Boutin |
12 | ![]() | 19 Mar 1819 | Mascouche, L'Assomption, Québec, Canada | I64569 | Boutin |
13 | ![]() | 14 Jun 1818 | Mascouche, l'Assomption, Québec, Canada | I11537 | Boutin |
14 | ![]() | 17 Aug 1785 | Mascouche, l'Assomption, Québec, Canada | I31374 | Boutin |
15 | ![]() | 02 Jun 1871 | Mascouche, L'Assomption, Québec, Canada | I8540 | Boutin |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BEAUDOIN / CHARPENTIER | 03 Feb 1812 | Mascouche, L'Assomption, Québec, Canada | F6046 | Boutin |
2 | BEAUDOIN / DUPRAS DITE PRATTE | 07 Jan 1840 | Mascouche, L'Assomption, Québec, Canada | F6048 | Boutin |
3 | BEAUDOIN / LAFOREST DITE LABRANCHE | 26 Jul 1819 | Mascouche, L'Assomption, Québec, Canada | F31362 | Boutin |
4 | CARON / BEAUDOIN | 10 Jan 1876 | Mascouche, L'Assomption, Québec, Canada | F21745 | Boutin |
5 | DUFRESNE / BEAUCHAMP | 23 Nov 1801 | Mascouche, l'Assomption, Québec, Canada | F21144 | Boutin |
6 | LAROSE / BEAUCHAMP | 07 May 1822 | Mascouche, L'Assomption, Québec, Canada | F31442 | Boutin |
7 | MILKER DIT MILJOURS, MILKERTE / GUILBAULT | 17 Oct 1803 | Mascouche, l'Assomption, Québec, Canada | F21106 | Boutin |