![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I18380 | Boutin | ||
2 | ![]() | Manitoba, Canada | I18378 | Boutin | |
3 | ![]() | 03 Aug 1906 | Manitoba, Canada | I20236 | Boutin |
4 | ![]() | 25 Sep 1951 | Manitoba, Canada | I46011 | Boutin |
5 | ![]() | 19 Sep 1908 | Manitoba, Canada | I13429 | Boutin |
6 | ![]() | 19 Oct 1930 | Manitoba, Canada | I20258 | Boutin |
7 | ![]() | 29 Jan 1917 | Manitoba, Canada | I48911 | Boutin |
8 | ![]() | Abt 1914 | Manitoba, Canada | I65350 | Boutin |
9 | ![]() | Manitoba, Canada | I65392 | Boutin | |
10 | ![]() | 26 Jan 1918 | Manitoba, Canada | I62839 | Boutin |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between Feb 1920 and Jun 1921 | Manitoba, Canada | I65246 | Boutin |