Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 82
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (FREED BLACK SLAVE), Antoinette | Abt 1812 | Louisiana, USA | I58086 | Boutin |
2 | ..., Eugenie | Abt 1853 | Louisiana, USA | I57959 | Boutin |
3 | ..., Mariette A. | Abt 1881 | Louisiana, USA | I58354 | Boutin |
4 | ..., Pauline | Abt 1836 | Louisiana, USA | I58352 | Boutin |
5 | ..., Philomene | Abt 1908 | Louisiana, USA | I58216 | Boutin |
6 | AHRABI, Robert | I58093 | Boutin | ||
7 | BENOIT, Albert | Est Sep 1854 | Louisiana, USA | I58181 | Boutin |
8 | BENOIT, Maurice | Abt 1908 | Louisiana, USA | I58537 | Boutin |
9 | BOURQUE, Odelia B. * | Est 17 Nov 1905 | Louisiana, USA | I58493 | Boutin |
10 | BOURQUE, Peter | Abt 1867 | Louisiana, USA | I58501 | Boutin |
11 | BOUTIN, Agathe Ernestine | Est Nov 1865 | Louisiana, USA | I58088 | Boutin |
12 | BOUTIN, Alettia | Abt 1914 | Louisiana, USA | I57883 | Boutin |
13 | BOUTIN, Altia | 05 Apr 1895 | Louisiana, USA | I57851 | Boutin |
14 | BOUTIN, Anna Belle | 01 Sep 1919 | Louisiana, USA | I57894 | Boutin |
15 | BOUTIN, Annie Lee | I57913 | Boutin | ||
16 | BOUTIN, Anonymous | 26 Jun 1910 | Louisiana, USA | I57900 | Boutin |
17 | BOUTIN, Anthony | 07 Jun 1908 | Louisiana, USA | I58074 | Boutin |
18 | BOUTIN, Bradley | Abt Aug 1929 | Louisiana, USA | I57904 | Boutin |
19 | BOUTIN, Claiborne | 08 Aug 1911 | Louisiana, USA | I58058 | Boutin |
20 | BOUTIN, Claude * | 07 Sep 1902 | Louisiana, USA | I57878 | Boutin |
21 | BOUTIN, Clovis | 14 Aug 1910 | Louisiana, USA | I58188 | Boutin |
22 | BOUTIN, Dennis | Abt 1891 | Louisiana, USA | I57875 | Boutin |
23 | BOUTIN, Despallier | Abt 1875 | Louisiana, USA | I57888 | Boutin |
24 | BOUTIN, Dudley | 25 May 1926 | Louisiana, USA | I57903 | Boutin |
25 | BOUTIN, Elodie | 27 Sep 1893 | Louisiana, USA | I57889 | Boutin |
26 | BOUTIN, Eloi C. | 01 Dec 1905 | Louisiana, USA | I57898 | Boutin |
27 | BOUTIN, Ernest H. | Est Aug 1841 | Louisiana, USA | I58087 | Boutin |
28 | BOUTIN, Eunice | Abt Aug 1917 | Louisiana, USA | I57985 | Boutin |
29 | BOUTIN, François | Louisiana, USA | I58330 | Boutin | |
30 | BOUTIN, Fred | Abt 1933 | Louisiana, USA | I58251 | Boutin |
31 | BOUTIN, Grace | Abt 1937 | Louisiana, USA | I58252 | Boutin |
32 | BOUTIN, Horace | 25 Mar 1920 | Louisiana, USA | I58059 | Boutin |
33 | BOUTIN, Ida | Abt 1918 | Louisiana, USA | I57885 | Boutin |
34 | BOUTIN, Irma, Emma | Abt 1912 | Louisiana, USA | I57882 | Boutin |
35 | BOUTIN, Isabelle | Abt 1904 | Louisiana, USA | I58076 | Boutin |
36 | BOUTIN, Jean Alcée | 17 Dec 1898 | Louisiana, USA | I57892 | Boutin |
37 | BOUTIN, Jean Despanet | 26 Nov 1876 | Louisiana, USA | I57876 | Boutin |
38 | BOUTIN, John Didland | 09 Dec 1915 | Louisiana, USA | I57895 | Boutin |
39 | BOUTIN, Joseph Alibe | 18 Jan 1911 | Louisiana, USA | I57901 | Boutin |
40 | BOUTIN, Joyce | Abt 1939 | Louisiana, USA | I58253 | Boutin |
41 | BOUTIN, Julio, Julian | 21 Jun 1905 | Louisiana, USA | I58187 | Boutin |
42 | BOUTIN, Laura B. | I57923 | Boutin | ||
43 | BOUTIN, Léonce | 19 Aug 1908 | Louisiana, USA | I57899 | Boutin |
44 | BOUTIN, Lottie | Abt 1907 | Louisiana, USA | I57880 | Boutin |
45 | BOUTIN, Louise | Est 1910 | Louisiana, USA | I57881 | Boutin |
46 | BOUTIN, Maurice | Abt 1907 | Louisiana, USA | I57983 | Boutin |
47 | BOUTIN, Mender | 05 Sep 1900 | Louisiana, USA | I58211 | Boutin |
48 | BOUTIN, Nora Lee | 09 Nov 1897 | Louisiana, USA | I57852 | Boutin |
49 | BOUTIN, Norice | 30 Jan 1903 | Louisiana, USA | I58183 | Boutin |
50 | BOUTIN, Paul | Abt 1936 | Louisiana, USA | I57995 | Boutin |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COMEAUX, Pierre Edwin | 13 Nov 1835 | Louisiana, USA | I57871 | Boutin |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUTIN, Anonymous | 27 Jun 1910 | Louisiana, USA | I57900 | Boutin |
2 | BOUTIN, Joseph Thelismar | Bef Jul 1860 | Louisiana, USA | I57829 | Boutin |
3 | BOUTIN, Mender | 12 May 1975 | Louisiana, USA | I58211 | Boutin |
4 | DECOUX, Robert J. | 15 Jun 2003 | Louisiana, USA | I57909 | Boutin |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COMEAUX / RICHARD | 20 May 1858 | Louisiana, USA | F29003 | Boutin |
2 | TRAHAN / BOUTIN | Abt 1904 | Louisiana, USA | F28992 | Boutin |