![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1921 | Eau Claire, Eau Claire, Wisconsin, USA | I61239 | Boutin |
2 | ![]() | 18 Aug 1895 | Eau Claire, Eau Claire, Wisconsin, USA | I61244 | Boutin |
3 | ![]() | 08 Sep 1918 | Eau Claire, Eau Claire, Wisconsin, USA | I61237 | Boutin |
4 | ![]() | Abt Mar 1881 | Eau Claire, Eau Claire, Wisconsin, USA | I61231 | Boutin |
5 | ![]() | 03 Apr 1893 | Eau Claire, Eau Claire, Wisconsin, USA | I61234 | Boutin |
6 | ![]() | 28 Jul 1896 | Eau Claire, Eau Claire, Wisconsin, USA | I61249 | Boutin |
7 | ![]() | 1921 | Eau Claire, Eau Claire, Wisconsin, USA | I61238 | Boutin |
8 | ![]() | Est Nov 1885 | Eau Claire, Eau Claire, Wisconsin, USA | I61915 | Boutin |
9 | ![]() | Abt 1923 | Eau Claire, Eau Claire, Wisconsin, USA | I61240 | Boutin |
10 | ![]() | 04 Apr 1898 | Eau Claire, Eau Claire, Wisconsin, USA | I61248 | Boutin |
11 | ![]() | 12 Aug 1935 | Eau Claire, Eau Claire, Wisconsin, USA | I61327 | Boutin |
12 | ![]() | 15 Apr 1885 | Eau Claire, Eau Claire, Wisconsin, USA | I61916 | Boutin |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1934 | Eau Claire, Eau Claire, Wisconsin, USA | I61252 | Boutin |
2 | ![]() | 07 Jun 1998 | Eau Claire, Eau Claire, Wisconsin, USA | I61237 | Boutin |
3 | ![]() | 21 Jan 1952 | Eau Claire, Eau Claire, Wisconsin, USA | I61231 | Boutin |
4 | ![]() | 21 May 1976 | Eau Claire, Eau Claire, Wisconsin, USA | I61249 | Boutin |
5 | ![]() | 1894 | Eau Claire, Eau Claire, Wisconsin, USA | I61235 | Boutin |
6 | ![]() | 28 Nov 1927 | Eau Claire, Eau Claire, Wisconsin, USA | I34979 | Boutin |
7 | ![]() | 1922 | Eau Claire, Eau Claire, Wisconsin, USA | I61251 | Boutin |
8 | ![]() | 1950 | Eau Claire, Eau Claire, Wisconsin, USA | I61247 | Boutin |
9 | ![]() | 05 Sep 1966 | Eau Claire, Eau Claire, Wisconsin, USA | I61250 | Boutin |
10 | ![]() | 25 Apr 1991 | Eau Claire, Eau Claire, Wisconsin, USA | I61241 | Boutin |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1984 | Eau Claire, Eau Claire, Wisconsin, USA | I60538 | Boutin |
2 | ![]() | 1998 | Eau Claire, Eau Claire, Wisconsin, USA | I61237 | Boutin |
3 | ![]() | 1961 | Eau Claire, Eau Claire, Wisconsin, USA | I60537 | Boutin |
4 | ![]() | 1930 | Eau Claire, Eau Claire, Wisconsin, USA | I34903 | Boutin |
5 | ![]() | 1927 | Eau Claire, Eau Claire, Wisconsin, USA | I34979 | Boutin |
6 | ![]() | 29 Apr 1991 | Eau Claire, Eau Claire, Wisconsin, USA | I61241 | Boutin |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | NELSON / HERTZMILLER | Between 1910 and 1918 | Eau Claire, Eau Claire, Wisconsin, USA | F30238 | Boutin |