![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Apr 1916 | Béarn, Témiscamingue, Québec, Canada | I3743 | Boutin |
2 | ![]() | I40931 | Boutin | ||
3 | ![]() | 30 Dec 1903 | Béarn, Témiscamingue, Québec, Canada | I39893 | Boutin |
4 | ![]() | 19 Jan 1918 | Béarn, Témiscamingue, Québec, Canada | I39903 | Boutin |
5 | ![]() | 28 Mar 1892 | Béarn, Témiscamingue, Québec, Canada | I39033 | Boutin |
6 | ![]() | 19 Jan 1921 | Béarn, Témiscamingue, Québec, Canada | I39904 | Boutin |
7 | ![]() | 20 Aug 1915 | Béarn, Témiscamingue, Québec, Canada | I39902 | Boutin |
8 | ![]() | 28 Jul 1911 | Béarn, Témiscamingue, Québec, Canada | I39899 | Boutin |
9 | ![]() | 21 Sep 1922 | Béarn, Témiscamingue, Québec, Canada | I39905 | Boutin |
10 | ![]() | 07 Oct 1902 | Béarn, Témiscamingue, Québec, Canada | I39892 | Boutin |
11 | ![]() | 01 Jan 1913 | Béarn, Témiscamingue, Québec, Canada | I39900 | Boutin |
12 | ![]() | 08 Mar 1909 | Béarn, Témiscamingue, Québec, Canada | I39897 | Boutin |
13 | ![]() | 31 Aug 1953 | Béarn, Témiscamingue, Québec, Canada | I44884 | Boutin |
14 | ![]() | 09 Oct 1906 | Béarn, Témiscamingue, Québec, Canada | I39895 | Boutin |
15 | ![]() | I27827 | Boutin | ||
16 | ![]() | 11 Jun 1901 | Béarn, Témiscamingue, Québec, Canada | I39891 | Boutin |
17 | ![]() | 04 Apr 1908 | Béarn, Témiscamingue, Québec, Canada | I39896 | Boutin |
18 | ![]() | 01 Aug 1905 | Béarn, Témiscamingue, Québec, Canada | I39894 | Boutin |
19 | ![]() | 13 Mar 1914 | Béarn, Témiscamingue, Québec, Canada | I39901 | Boutin |
20 | ![]() | 08 May 1900 | Béarn, Témiscamingue, Québec, Canada | I39890 | Boutin |
21 | ![]() | 14 Nov 1944 | Béarn, Témiscamingue, Québec, Canada | I44881 | Boutin |
22 | ![]() | I44880 | Boutin | ||
23 | ![]() | I4798 | Boutin | ||
24 | ![]() | 13 Sep 1896 | Béarn, Témiscamingue, Québec, Canada | I38836 | Boutin |
25 | ![]() | I62988 | Boutin | ||
26 | ![]() | I44018 | Boutin | ||
27 | ![]() | 17 Feb 1911 | Béarn, Témiscamingue, Québec, Canada | I38001 | Boutin |
28 | ![]() | 15 Nov 1918 | Béarn, Témiscamingue, Québec, Canada | I27440 | Boutin |
29 | ![]() | I60162 | Boutin | ||
30 | ![]() | I62825 | Boutin | ||
31 | ![]() | I62898 | Boutin | ||
32 | ![]() | 08 Oct 1912 | Béarn, Témiscamingue, Québec, Canada | I3563 | Boutin |
33 | ![]() | I62949 | Boutin | ||
34 | ![]() | Béarn, Témiscamingue, Québec, Canada | I51783 | Boutin |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Apr 1916 | Béarn, Témiscamingue, Québec, Canada | I3743 | Boutin |
2 | ![]() | I40931 | Boutin | ||
3 | ![]() | 20 Feb 1918 | Béarn, Témiscamingue, Québec, Canada | I39903 | Boutin |
4 | ![]() | 19 Jan 1921 | Béarn, Témiscamingue, Québec, Canada | I39904 | Boutin |
5 | ![]() | 20 Aug 1915 | Béarn, Témiscamingue, Québec, Canada | I39902 | Boutin |
6 | ![]() | 30 Jul 1911 | Béarn, Témiscamingue, Québec, Canada | I39899 | Boutin |
7 | ![]() | 22 Sep 1922 | Béarn, Témiscamingue, Québec, Canada | I39905 | Boutin |
8 | ![]() | 02 Jan 1913 | Béarn, Témiscamingue, Québec, Canada | I39900 | Boutin |
9 | ![]() | 13 Mar 1914 | Béarn, Témiscamingue, Québec, Canada | I39901 | Boutin |
10 | ![]() | I62500 | Boutin | ||
11 | ![]() | I62498 | Boutin | ||
12 | ![]() | 17 Feb 1911 | Béarn, Témiscamingue, Québec, Canada | I38001 | Boutin |
13 | ![]() | 17 Nov 1918 | Béarn, Témiscamingue, Québec, Canada | I27440 | Boutin |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Jun 1947 | Béarn, Témiscamingue, Québec, Canada | I35832 | Boutin |
2 | ![]() | 05 Mar 1916 | Béarn, Témiscamingue, Québec, Canada | I3749 | Boutin |
3 | ![]() | 31 Aug 1917 | Béarn, Témiscamingue, Québec, Canada | I34838 | Boutin |
4 | ![]() | 22 Jan 1909 | Béarn, Témiscamingue, Québec, Canada | I39893 | Boutin |
5 | ![]() | 10 Feb 1956 | Béarn, Témiscamingue, Québec, Canada | I36151 | Boutin |
6 | ![]() | 05 Jan 1982 | Béarn, Témiscamingue, Québec, Canada | I39902 | Boutin |
7 | ![]() | 15 Feb 1989 | Béarn, Témiscamingue, Québec, Canada | I39905 | Boutin |
8 | ![]() | 25 Jun 1924 | Béarn, Témiscamingue, Québec, Canada | I39892 | Boutin |
9 | ![]() | 06 Apr 1908 | Béarn, Témiscamingue, Québec, Canada | I39896 | Boutin |
10 | ![]() | 15 Apr 1914 | Béarn, Témiscamingue, Québec, Canada | I39901 | Boutin |
11 | ![]() | 14 Nov 1944 | Béarn, Témiscamingue, Québec, Canada | I44881 | Boutin |
12 | ![]() | 06 May 1908 | Béarn, Témiscamingue, Québec, Canada | I34539 | Boutin |
13 | ![]() | 17 Apr 1963 | Béarn, Témiscamingue, Québec, Canada | I3740 | Boutin |
14 | ![]() | 03 Sep 1897 | Béarn, Témiscamingue, Québec, Canada | I15618 | Boutin |
15 | ![]() | 23 Jul 1946 | Béarn, Témiscamingue, Québec, Canada | I36344 | Boutin |
16 | ![]() | 1979 | Béarn, Témiscamingue, Québec, Canada | I38537 | Boutin |
17 | ![]() | 25 Oct 1948 | Béarn, Témiscamingue, Québec, Canada | I35755 | Boutin |
18 | ![]() | 07 Sep 1911 | Béarn, Témiscamingue, Québec, Canada | I33889 | Boutin |
19 | ![]() | 25 Apr 1909 | Béarn, Témiscamingue, Québec, Canada | I33888 | Boutin |
20 | ![]() | 13 Nov 1923 | Béarn, Témiscamingue, Québec, Canada | I36554 | Boutin |
21 | ![]() | 30 Oct 1946 | Béarn, Témiscamingue, Québec, Canada | I36848 | Boutin |
22 | ![]() | 16 Feb 1946 | Béarn, Témiscamingue, Québec, Canada | I15604 | Boutin |
23 | ![]() | 03 Mar 1917 | Béarn, Témiscamingue, Québec, Canada | I34414 | Boutin |
24 | ![]() | 19 Feb 1909 | Béarn, Témiscamingue, Québec, Canada | I34464 | Boutin |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 08 May 1916 | Béarn, Témiscamingue, Québec, Canada | I3749 | Boutin |
2 | ![]() | Béarn, Témiscamingue, Québec, Canada | I37392 | Boutin | |
3 | ![]() | 01 Sep 1917 | Béarn, Témiscamingue, Québec, Canada | I34838 | Boutin |
4 | ![]() | 23 Jan 1909 | Béarn, Témiscamingue, Québec, Canada | I39893 | Boutin |
5 | ![]() | Béarn, Témiscamingue, Québec, Canada | I39899 | Boutin | |
6 | ![]() | 03 Jul 1924 | Béarn, Témiscamingue, Québec, Canada | I39892 | Boutin |
7 | ![]() | Béarn, Témiscamingue, Québec, Canada | I39897 | Boutin | |
8 | ![]() | Béarn, Témiscamingue, Québec, Canada | I39898 | Boutin | |
9 | ![]() | 16 Apr 1914 | Béarn, Témiscamingue, Québec, Canada | I39901 | Boutin |
10 | ![]() | Béarn, Témiscamingue, Québec, Canada | I36150 | Boutin | |
11 | ![]() | 2002 | Béarn, Témiscamingue, Québec, Canada | I15696 | Boutin |
12 | ![]() | 08 May 1908 | Béarn, Témiscamingue, Québec, Canada | I34539 | Boutin |
13 | ![]() | 09 Sep 1911 | Béarn, Témiscamingue, Québec, Canada | I33889 | Boutin |
14 | ![]() | 27 Apr 1909 | Béarn, Témiscamingue, Québec, Canada | I33888 | Boutin |
15 | ![]() | 15 Nov 1923 | Béarn, Témiscamingue, Québec, Canada | I36554 | Boutin |
16 | ![]() | 06 Mar 1917 | Béarn, Témiscamingue, Québec, Canada | I34414 | Boutin |
17 | ![]() | 1985 | Béarn, Témiscamingue, Québec, Canada | I15690 | Boutin |
18 | ![]() | 22 Feb 1909 | Béarn, Témiscamingue, Québec, Canada | I34464 | Boutin |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BÉLANGER / GAUDET | 07 Jan 1908 | Béarn, Témiscamingue, Québec, Canada | F22560 | Boutin |
2 | BÉLANGER / GAUDET | F23339 | Boutin | ||
3 | BELLEHUMEUR / BERNARD | 01 Sep 1937 | Béarn, Témiscamingue, Québec, Canada | F11190 | Boutin |
4 | BELLEHUMEUR / DUMAIS | F11194 | Boutin | ||
5 | BELLEHUMEUR / LEPAGE | 18 Jul 1923 | Béarn, Témiscamingue, Québec, Canada | F11179 | Boutin |
6 | BELLEHUMEUR / LEPAGE | 27 Nov 1935 | Béarn, Témiscamingue, Québec, Canada | F11184 | Boutin |
7 | GAUDET / BEAUREGARD | 09 Aug 1933 | Béarn, Témiscamingue, Québec, Canada | F2520 | Boutin |
8 | GAUDET / BELLEHUMEUR | 12 Sep 1928 | Béarn, Témiscamingue, Québec, Canada | F22897 | Boutin |
9 | GERVAIS / GAUDET | 26 Oct 1938 | Béarn, Témiscamingue, Québec, Canada | F18916 | Boutin |
10 | LÉGARÉ / BELLEHUMEUR | 08 Sep 1931 | Béarn, Témiscamingue, Québec, Canada | F11188 | Boutin |
11 | LESSARD / BELLEHUMEUR | F11202 | Boutin | ||
12 | ROCHELEAU / GÉLINAS | 1943 | Béarn, Témiscamingue, Québec, Canada | F24668 | Boutin |
13 | ST-ONGE / BELLEHUMEUR | 21 May 1930 | Béarn, Témiscamingue, Québec, Canada | F11186 | Boutin |