Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph GINGRAS | |
Birth | Bef 1893 | |
Gender | Male | |
Person ID | I8477 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Israël GINGRAS d. Yes, date unknown | |
Mother | Célina COURCY d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F6004 | Group Sheet | Family Chart |
Family | Alexandra BOUTIN, b. 24 Jul 1894, St-Samuel-de-Gayhurst, Frontenac, Québec, Canada | |
Marriage | 02 Jun 1914 | Notre-Dame-du-Rosaire, Montmagny, Québec, Canada [1] |
Family ID | F6005 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Notes |
|
Sources |