![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Marguerite Dorilda FAUCHON | |
Gender | Female | |
Death | 17 May 2005 | Joliette, Joliette, Québec, Canada ![]() |
Burial | 21 May 2005 | St-Damien, Berthier, Québec, Canada ![]() |
|
||
Person ID | I6909 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Joseph FAUCHON d. Yes, date unknown | |
Mother | Philippine RENAUD d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F4867 | Group Sheet | Family Chart |
Family | Joseph Henri BÉDARD d. Bef May 2005 | |||
Marriage | 05 Jul 1920 | Ste-Rose-de-Watford, Dorchester, Québec, Canada ![]() |
||
Children |
|
|||
Family ID | F4868 | Group Sheet | Family Chart | ||
Last Modified | 27 Oct 2023 |
Sources |