![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Gemma BEAULIEU | |
Birth | 20 Jul 1926 | Mont-Carmel, Kamouraska, Québec, Canada ![]() |
Gender | Female | |
Death | Aft Apr 2013 [2] | |
Person ID | I6788 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Alphonse BEAULIEU d. Yes, date unknown | |
Mother | Marie Anne PLOURDE d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F4780 | Group Sheet | Family Chart |
Family | Fernand BOUTIN, b. 24 Oct 1922, Mont-Carmel, Kamouraska, Québec, Canada ![]() | |||||||||
Marriage | 14 Oct 1946 | Mont-Carmel, Kamouraska, Québec, Canada ![]() |
||||||||
Children |
|
|||||||||
Family ID | F4781 | Group Sheet | Family Chart | ||||||||
Last Modified | 27 Oct 2023 |
Sources |