Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joséphine BOUTIN | |
Birth | 1901 | Minnesota, USA, , [1] |
Gender | Female | |
Burial | 1943 | Portsmouth, Scioto, Ohio, USA [2] |
|
||
Death | 07 May 1943 | New Boston, Scioto, Ohio, USA [3] |
|
||
Person ID | I60777 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Joseph BOUTIN, b. Est 28 Jul 1861, Québec d. 07 Dec 1933, Portland (General Hospital), Multnomah, Oregon, USA (Age 72 years) | |
Mother | Emma Margaret OWENS, b. 01 Jul 1877, New Jersey, USA, , d. 22 Oct 1962, Marion County, Oregon, USA, (Age 85 years) | |
Marriage | Abt 1912 [4] | |
|
||
Family ID | F30074 | Group Sheet | Family Chart |
Family 1 | Oscar A. NYLAND, b. 18 May 1894, Hancock, Houghton, Michigan, USA d. 02 Sep 1936, Portsmouth (General Hospital), Scioto, Ohio, USA (Age 42 years) | |
Marriage | 16 Aug 1920 | Crystal Falls, Iron, Michigan, USA [5] |
Family ID | F30076 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Family 2 | Howard Elwood PILSON, b. 12 May 1903, Portsmouth, Scioto, Ohio, USA d. 25 Sep 1951, Columbus, Franklin, Ohio, USA (Age 48 years) | |
Marriage | Between 1936 and 1939 | |
|
||
Family ID | F30077 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Photos | http://gw.geneanet.org/public/img/media/deposits/df/c3/2532893/medium.jpg?t=1449229621 |
Notes |
Sources |
|