![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joséphine BOUTIN | |
Birth | 1901 | Minnesota, USA, , ![]() |
Gender | Female | |
Burial | 1943 | Portsmouth, Scioto, Ohio, USA ![]() |
|
||
Death | 07 May 1943 | New Boston, Scioto, Ohio, USA ![]() |
|
||
Person ID | I60777 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Joseph BOUTIN, b. Est 28 Jul 1861, Québec ![]() ![]() | |
Mother | Emma Margaret OWENS, b. 01 Jul 1877, New Jersey, USA, , ![]() ![]() | |
Marriage | Abt 1912 [4] | |
|
||
Family ID | F30074 | Group Sheet | Family Chart |
Family 1 | Oscar A. NYLAND, b. 18 May 1894, Hancock, Houghton, Michigan, USA ![]() ![]() | |
Marriage | 16 Aug 1920 | Crystal Falls, Iron, Michigan, USA ![]() |
Family ID | F30076 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Family 2 | Howard Elwood PILSON, b. 12 May 1903, Portsmouth, Scioto, Ohio, USA ![]() ![]() | |
Marriage | Between 1936 and 1939 | |
|
||
Family ID | F30077 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Photos | ![]() | http://gw.geneanet.org/public/img/media/deposits/df/c3/2532893/medium.jpg?t=1449229621 |
Notes |
Sources |
|