![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | François NAULT | |
Gender | Male | |
Person ID | I60048 | Arbre principal |
Last Modified | 3 Nov 2019 |
Father | Joseph NAULT, b. 16 Oct 1841/1844 d. 30 Nov 1937, Bouchette, Gatineau, QC ![]() | |
Mother | Alvina-Léa LÉPINE, b. 16 Dec 1849/1852 d. 14 Apr 1914, Bouchette, Gatineau, QC ![]() | |
Marriage | 8 Jan 1866 | Maniwaki, Gatineau, QC ![]() |
Family ID | F28170 | Group Sheet | Family Chart |
Family | Catherine MOORE | |||
Marriage | 1 Jul 1903 | Maniwaki, Gatineau, QC ![]() |
||
Children |
|
|||
Family ID | F27773 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2024 |
Sources |
|