Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ernest LAPALME | |
Birth | From 21 Jan 1882 to 25 Jan 1883 | |
Gender | Male | |
Death | 2 Jul 1965 | |
Person ID | I59775 | Arbre principal |
Last Modified | 30 Oct 2019 |
Father | Thomas GABOURIAULT-LAPALME, b. 6 Aug 1832 d. 5 Apr 1913, Chambly, Chambly, QC (Age 80 years) | |
Mother | Delphine ADRIEN-LAMOUREUX, b. 8 May 1842 d. 6 Aug 1910, Montréal, Ile-de-Montréal, QC (Age 68 years) | |
Marriage | 12 Apr 1858 | Chambly, Chambly, QC [4] |
Family ID | F28064 | Group Sheet | Family Chart |
Family | Blanche LONGPRÉ, b. 10 Jul 1894, St-Sauveur-des-Monts, Terrebonne, QC d. 1 Mar 1990, Mont-Laurier (Age 95 years) | |||||||
Marriage | ? | |||||||
Children |
|
|||||||
Family ID | F27634 | Group Sheet | Family Chart | ||||||
Last Modified | 11 Aug 2024 |
Sources |
|