![]() |
Qui sont mes ancĂȘtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Tabitha BOUTIN | |
Gender | Female | |
Person ID | I58456 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Caroll Joseph BOUTIN, b. 08 Jun 1954, Lafayette, Lafayette, Louisiana, USA ![]() ![]() | |
Mother | Pamela CREDUER d. Aft Jun 2013 | |
Marriage | Yes, date unknown | |
Family ID | F29253 | Group Sheet | Family Chart |
Family | Ross ROMERO | |
Marriage | Yes, date unknown | |
Family ID | F29256 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Sources |