![]() |
Qui sont mes ancĂȘtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Caroll Joseph BOUTIN | |
Birth | 08 Jun 1954 | Lafayette, Lafayette, Louisiana, USA ![]() |
Gender | Male | |
Death | 05 Jun 2013 | Scott, Lafayette, Louisiana, USA ![]() |
|
||
Burial | 08 Jun 2013 | Scott (Delhomme Chapel), Lafayette, Louisiana, USA ![]() |
|
||
Person ID | I58453 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Alton BOUTIN, b. 09 Sep 1928, Lafayette Parish, Louisiana, USA ![]() ![]() | |
Mother | Hilda MAYERS d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F29059 | Group Sheet | Family Chart |
Family | Pamela CREDUER d. Aft Jun 2013 | |||||
Marriage | Yes, date unknown | |||||
Children |
|
|||||
Family ID | F29253 | Group Sheet | Family Chart | ||||
Last Modified | 27 Oct 2023 |
Photos | ![]() | http://gw.geneanet.org/public/img/media/deposits/private/16/95/2533139/93aa6fd5cc7fa0f6ad6979101becb1a3639913b2/medium.jpg?t=1449229648 |
Notes |
|
Sources |