![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Karl BOUTIN | |
Gender | Male | |
Person ID | I57654 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Marius BOUTIN, b. 25 Oct 1932, St-Honoré-de-Shenley, Beauce, Québec, Canada ![]() ![]() | |
Mother | Berthe LEMIEUX, b. 25 May 1926, St-Éphrem-de-Tring, Beauce, Québec, Canada ![]() | |
Marriage | 21 Sep 1957 | La Guadeloupe, Frontenac, Québec, Canada ![]() |
Family ID | F11966 | Group Sheet | Family Chart |
Family | Carolyn KARPOFF | |
Marriage | Yes, date unknown | |
Family ID | F28929 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Sources |