![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | François CARRIÈRE | |
Gender | Male | |
Person ID | I56333 | Arbre principal |
Last Modified | 24 Nov 2018 |
Father | François CARRIÈRE | |
Mother | Cordélia BRISSETTE | |
Marriage | 9 Aug 1875 | Gatineau, Hull, QC ![]() |
Family ID | F27234 | Group Sheet | Family Chart |
Family | Émilie BEAUVAIS | |||
Marriage | 8 Jan 1900 | Montcerf, Gatineau, QC ![]() |
||
Children |
|
|||
Family ID | F25839 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2024 |
Sources |
|