![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Marie RACLOS | |
Birth | Abt 1651 | Paris, France ![]() |
Gender | Female | |
Death | 26 Jan 1697 | Champlain, Champlain, Québec, Canada ![]() |
Person ID | I527 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Godebon, Idebon RACLOS d. Yes, date unknown | |
Mother | Marie VIENNOT d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F377 | Group Sheet | Family Chart |
Family | René BEAUDOIN, BAUDOUIN, b. Abt 1651, Courcival, Mamers, le Mans, Maine, Sarthe, France ![]() ![]() | |
Marriage | 12 Oct 1671 | Champlain, Champlain, Québec, Canada ![]() |
|
||
Family ID | F378 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Sources |