![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Toussaint DUBEAU | |
Birth | 1641 | France ![]() |
Gender | Male | |
Death | 8 Aug 1693 | Québec, Qc ![]() |
Person ID | I4846 | Arbre principal |
Last Modified | 28 Aug 2012 |
Father | Louis DUBEAU | |
Mother | Louise MORIN | |
Marriage | ? | |
Family ID | F3059 | Group Sheet | Family Chart |
Family 1 | Marguerite Damy D'ANY | |||
Marriage | Bef 31 Dec 1662 | |||
Children |
|
|||
Family ID | F2925 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2024 |
Family 2 | Jeanne JOUSSELOT, b. Abt 1649, St-Pierre de la Rochelle, France ![]() | |||
Marriage | 23 May 1678 | Québec, Qc ![]() |
||
Children |
|
|||
Family ID | F1304 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2024 |
Notes |
|