![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ernest BOUTIN | |
Birth | 23 Jul 1936 | Ste-Sabine, Bellechasse, Québec, Canada ![]() |
Gender | Male | |
Death | Bef Sep 2014 [2] | |
Person ID | I44054 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Narcisse BOUTIN, b. 30 Jun 1907, Ste-Sabine, Bellechasse, Québec, Canada ![]() ![]() | |
Mother | Emma DION, b. 1913 d. 25 Sep 2014, Victoriaville, Arthabaska, Québec, Canada ![]() | |
Marriage | 30 Oct 1933 | Ste-Sabine, Bellechasse, Québec, Canada ![]() |
Family ID | F23028 | Group Sheet | Family Chart |
Family 1 | Monique POLIQUIN | |||
Children |
|
|||
Family ID | F12399 | Group Sheet | Family Chart | ||
Last Modified | 27 Oct 2023 |
Family 2 | Louise ... d. Aft Sep 2014 | |
Marriage | Yes, date unknown | |
Family ID | F24000 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Sources |
|