![]() |
Qui sont mes ancĂȘtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Marguerite CARON | |
Gender | Female | |
Person ID | I43462 | Arbre principal |
Last Modified | 21 Dec 2014 |
Father | Joseph CARON, c. 28 Feb 1689, Cap-St-Ignace, Qc ![]() ![]() | |
Mother | Marie-Anne FORTIN, b. 8 Dec 1688, Beaupre, Qc ![]() ![]() | |
Marriage | 1 Jun 1711 | L'Islet, Qc ![]() |
Family ID | F1438 | Group Sheet | Family Chart |
Family | Pierre BOUCHARD | |||
Marriage | 3 Nov 1739 | L'Islet-sur-Mer, L'Islet, Qc ![]() |
||
Children |
|
|||
Family ID | F18410 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2024 |