Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Armand PERREAULT | |
Birth | 07 Dec 1894 [1] | |
Gender | Male | |
Death | 29 Jun 1982 | Macamic, Abitibi, Québec, Canada [1] |
Person ID | I4335 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Adélard PERREAULT d. Yes, date unknown | |
Mother | Amanda MONTAMBEAULT d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F2930 | Group Sheet | Family Chart |
Family | Alma BOUTIN, b. 13 Jan 1900, St-Sébastien, Frontenac, Québec, Canada d. Yes, date unknown | |
Marriage | 31 Aug 1921 | La Sarre, Abitibi, Québec, Canada [2] |
Family ID | F2931 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Sources |
|