![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Laurent ARCHAMBAULT | |
Birth | 7 Feb 1698 | |
Gender | Male | |
Person ID | I4328 | Arbre principal |
Last Modified | 28 Aug 2012 |
Father | Laurent ARCHAMBAULT, b. 1668, Montréal, Qc ![]() | |
Mother | Anne COURTEMANCHE, b. 9 Mar 1666 d. 4 Aug 1737 (Age 71 years) | |
Marriage | 21 Oct 1686 | Montréal, Ile-de-Montréal, QC ![]() |
Family ID | F2785 | Group Sheet | Family Chart |
Family 1 | Françoise LORION, b. 8 Dec 1697, Pointe-Claire, Qc ![]() | |||
Marriage | 30 Jun 1721 | Pointe-aux-Trembles (Mtl), Qc ![]() |
||
Children |
|
|||
Family ID | F2783 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2024 |
Family 2 | Angélique LOISEAU, b. 16 Mar 1713 | |||
Marriage | Bef 1744 | |||
Children |
|
|||
Family ID | F2784 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2024 |