![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Henriette BOUTIN | |
Birth | 12 Nov 1932 | Tingwick, Arthabaska, Québec, Canada ![]() |
Gender | Female | |
Death | Aft Jan 2015 [2] | |
Person ID | I42897 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Donat BOUTIN, b. 09 Apr 1898, Tingwick, Arthabaska, Québec, Canada ![]() | |
Mother | Marie Anna ÉMOND, b. 05 Dec 1903, St-Valère-de-Bulstrode, Arthabaska, Québec, Canada ![]() ![]() | |
Marriage | 25 Sep 1923 | St-Rémi-de-Tingwick, Arthabaska, Québec, Canada ![]() |
Family ID | F7287 | Group Sheet | Family Chart |
Family | Simon GOBEIL, b. 20 Nov 1928, St-Rémi-de-Tingwick, Arthabaska, Québec, Canada ![]() ![]() | |
Marriage | 10 May 1952 | Tingwick (St-Patrice), Arthabaska, Québec, Canada ![]() |
Family ID | F23364 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Sources |