![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Claude BOUTIN | |
Birth | 15 Apr 1941 [1] | |
Gender | Male | |
Death | Aft Jan 2015 [2] | |
Person ID | I42893 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Donat BOUTIN, b. 09 Apr 1898, Tingwick, Arthabaska, Québec, Canada ![]() | |
Mother | Marie Anna ÉMOND, b. 05 Dec 1903, St-Valère-de-Bulstrode, Arthabaska, Québec, Canada ![]() ![]() | |
Marriage | 25 Sep 1923 | St-Rémi-de-Tingwick, Arthabaska, Québec, Canada ![]() |
Family ID | F7287 | Group Sheet | Family Chart |
Family 1 | Monique CARIGNAN | |
Family ID | F13047 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Family 2 | Jeannine COSSETTE d. Aft Jan 2015 | |
Marriage | Yes, date unknown | |
Family ID | F23749 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Sources |