Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Juliette TOUPIN | |
Birth | 01 Oct 1906 | Montréal, Île-de-Montréal, Québec, Canada [1] |
Christening | 02 Oct 1906 | Longue-Pointe (St-François-d'Assise), Île-de-Montréal, Québec, Canada [1] |
|
||
Gender | Female | |
Death | 12 Feb 1982 | Montréal, Île-de-Montréal, Québec, Canada [2] |
Burial | 19 Jun 1982 | Lavaltrie, Berthier, Québec, Canada [3] |
Person ID | I39846 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Joseph TOUPIN, b. Longue-Pointe (St-François-d'Assise), Île-de-Montréal, Québec, Canada | |
Mother | Claresca, Floresca BEAUDRY d. Yes, date unknown | |
Marriage | 1899 | Longue-Pointe, Île-de-Montréal, Québec, Canada [3] |
Family ID | F23101 | Group Sheet | Family Chart |
Family | Gédéon BOUTIN, b. 19 Jun 1903, St-Honoré-de-Shenley, Beauce, Québec, Canada d. 13 Jan 1978, Montréal, Île-de-Montréal, Québec, Canada (Age 74 years) | |||||||||||||
Marriage | 09 Sep 1930 | Longue-Pointe (St-François-d'Assise), Île-de-Montréal, Québec, Canada [4] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F23102 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 27 Oct 2023 |
Sources |
|