![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Benoît BOUTIN | |
Birth | 27 Mar 1921 | St-Gilles-de-Beaurivage, Lotbinière, Québec, Canada ![]() |
Christening | 29 Mar 1921 | St-Gilles-de-Beaurivage, Lotbinière, Québec, Canada ![]() |
|
||
Gender | Male | |
Death | 03 Feb 2007 [2] | |
Person ID | I39665 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Joseph BOUTIN, b. 22 Jul 1868, St-Isidore, Dorchester, Québec, Canada ![]() ![]() | |
Mother | Marie Emma FLAMAND, b. 18 Sep 1879, St-Gilles-de-Beaurivage, Lotbinière, Québec, Canada ![]() ![]() | |
Marriage | 09 Nov 1896 | St-Gilles-de-Beaurivage, Lotbinière, Québec, Canada ![]() |
|
||
Family ID | F22002 | Group Sheet | Family Chart |
Family | Françoise CARRIER, b. 29 Sep 1922, St-Ulric, Matane, Québec, Canada ![]() ![]() | |||||
Marriage | 21 Jun 1958 | Montréal (St-Donat), Île-de-Montréal, Québec, Canada ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F12583 | Group Sheet | Family Chart | ||||
Last Modified | 27 Oct 2023 |
Sources |
|