![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph BOUTIN | |
Birth | 03 Nov 1889 | Ste-Pétronille-de-l'Île-d'Orléans, Montmorency, Québec, Canada ![]() |
Christening | 03 Nov 1889 | Ste-Pétronille-de-l'Île-d'Orléans, Montmorency, Québec, Canada ![]() |
|
||
Gender | Male | |
Death | 09 Jan 1930 | Québec (St-Malo), Québec, Québec, Canada ![]() |
Burial | 13 Jan 1930 | Québec (Cimetière St-Charles), Québec, Québec, Canada ![]() |
|
||
Person ID | I38612 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Laurent BOUTIN, b. 21 Sep 1859, St-Pierre-de-l'Île-d'Orléans, Montmorency, Québec, Canada ![]() | |
Mother | Élodie LEMIEUX, b. 27 Oct 1864 d. 15 Feb 1957, Québec, Québec, Québec, Canada ![]() | |
Marriage | 07 Sep 1886 | Ste-Pétronille-de-l'Île-d'Orléans, Montmorency, Québec, Canada ![]() |
Family ID | F22105 | Group Sheet | Family Chart |
Family | Desneiges DUSSAULT, b. 21 Oct 1889 d. 07 Jan 1963, Québec, Québec, Québec, Canada ![]() | |||||||||||
Marriage | 12 Oct 1914 | Ste-Pétronille-de-l'Île-d'Orléans, Montmorency, Québec, Canada ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F4127 | Group Sheet | Family Chart | ||||||||||
Last Modified | 27 Oct 2023 |
Sources |
|