![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Eugène CÔTÉ | |
Gender | Male | |
Person ID | I36064 | Arbre principal |
Last Modified | 1 Jun 2020 |
Father | Charles CÔTÉ | |
Mother | Amanda PLOUFFE d. 15 May 1907, Nominingue, Labelle, QC ![]() | |
Marriage | 28 Oct 1872 | Ste-Elisabeth, Joliette, QC ![]() |
Family ID | F8853 | Group Sheet | Family Chart |
Family | Corinne GAGNON | |||||||
Marriage | 12 Nov 1901 | Labelle, Qc ![]() |
||||||
Children |
|
|||||||
Family ID | F9307 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Oct 2024 |
Sources |
|