![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Albert CÔTÉ | |
Birth | 1907/1908 | QC ![]() |
Gender | Male | |
Person ID | I36051 | Arbre principal |
Last Modified | 18 Mar 2020 |
Father | Eugène CÔTÉ | |
Mother | Corinne GAGNON | |
Marriage | 12 Nov 1901 | Labelle, Qc ![]() |
Family ID | F9307 | Group Sheet | Family Chart |
Family | Aurore PLANTE, b. 1912/1913, QC ![]() | |
Marriage | 14 Oct 1931 | Béarn, Témiscamingue, QC ![]() |
Family ID | F15779 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2024 |
Sources |
|