Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna BOUTIN | |
Birth | Mar 1856 [1] | |
Gender | Female | |
Person ID | I35706 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Abraham BOUTIN, b. 12 Mar 1829, Ste-Marie-de-Beauce, Beauce, Québec, Canada d. 04 Dec 1892, St-Sébastien, Frontenac, Québec, Canada (Age 63 years) | |
Mother | Perpétue DENIS LAPIERRE, b. 19 Apr 1825, St-Charles, Bellechasse, Québec, Canada d. 12 Feb 1901, St-Sébastien, Frontenac, Québec, Canada (Age 75 years) | |
Marriage | 01 Feb 1853 | St-Charles, Bellechasse, Québec, Canada [2] |
Family ID | F21476 | Group Sheet | Family Chart |
Family | Pierre GOUPIL, b. Bef 1848 d. 1930 (Age > 82 years) | |
Marriage | 19 Feb 1878 | St-Sébastien, Frontenac, Québec, Canada [3] |
Family ID | F4377 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Photos | http://gw.geneanet.org/public/img/media/deposits/10/f5/2534085/medium.jpg?t=1449229766 |
Sources |
|