![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph ARGUIN | |
Birth | Abt 1813 [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I34853 | Boutin |
Last Modified | 27 Oct 2023 |
Family | Rosalie AUDET DITE LAPOINTE, b. Abt 1813 d. Yes, date unknown | |||
Marriage | 04 Aug 1840 | St-Anselme, Dorchester, Québec, Canada ![]() |
||
Children |
|
|||
Family ID | F21922 | Group Sheet | Family Chart | ||
Last Modified | 27 Oct 2023 |
Sources |