![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | François GENEST | |
Birth | 27 Feb 1742 | St-Jean-de-l'Île-d'Orléans, Montmorency, Québec, Canada ![]() |
Gender | Male | |
Person ID | I32924 | Boutin |
Last Modified | 27 Oct 2023 |
Family | Marguerite COUTURE, b. 14 Jun 1767, St-Charles, Bellechasse, Québec, Canada ![]() | |||
Marriage | 13 Jan 1795 | St-Charles, Bellechasse, Québec, Canada ![]() |
||
Children |
|
|||
Family ID | F21368 | Group Sheet | Family Chart | ||
Last Modified | 27 Oct 2023 |
Sources |