![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Charles-Augustin GINGRAS | |
Birth | Bef 02 Feb 1748 | St-Augustin-de-Desmaures, Portneuf, Québec, Canada ![]() |
Christening | 02 Feb 1748 | St-Augustin-de-Desmaures, Portneuf, Québec, Canada ![]() |
Gender | Male | |
Person ID | I31418 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Jean-Baptiste GINGRAS, b. Abt 1706 d. 13 May 1748, St-Augustin-de-Desmaures, Portneuf, Québec, Canada ![]() | |
Mother | Marthe PICHÉ, PICHET, b. Abt 1705 d. 15 Mar 1785, St-Augustin-de-Desmaures, Portneuf, Québec, Canada ![]() | |
Marriage | 10 Sep 1731 | St-Augustin-de-Desmaures, Portneuf, Québec, Canada ![]() |
|
||
Family ID | F20184 | Group Sheet | Family Chart |
Family 1 | Geneviève LAMI, LAMY d. Yes, date unknown | |
Marriage | 25 Sep 1775 | St-Martin, Isle-Jésus, Québec, Canada ![]() |
Family ID | F20795 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Family 2 | Marie-Anne MARSAN DITE LAPIERRE d. Bef 1788 | |||
Marriage | 08 Nov 1779 | St-Martin, Isle-Jésus, Québec, Canada ![]() |
||
Children |
|
|||
Family ID | F20796 | Group Sheet | Family Chart | ||
Last Modified | 27 Oct 2023 |
Family 3 | Catherine NADON d. Yes, date unknown | |
Marriage | 04 Aug 1788 | Ste-Rose, Isle-Jésus, Québec, Canada ![]() |
Family ID | F20797 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Notes |
Sources |
|