![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Gisèle BOUTIN | |
Gender | Female | |
Death | Aft May 2014 [1] | |
Person ID | I26842 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Alcide BOUTIN, b. 08 Oct 1896, St-Honoré-de-Shenley, Beauce, Québec, Canada ![]() ![]() | |
Mother | Bernadette LEMIEUX, b. 20 May 1917 d. Feb 2013, Moosomin (Moosomin Hospital), Qu'Appelle, Saskatchewan, Canada ![]() | |
Marriage | Aft 1939 [2] | |
Family ID | F18536 | Group Sheet | Family Chart |
Family | Greg MOLLOY d. Aft May 2014 | |
Marriage | Yes, date unknown | |
Family ID | F18537 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Notes |
|
Sources |