![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | René GUERTIN | |
Gender | Male | |
Person ID | I26270 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Aldéric GUERTIN d. Yes, date unknown | |
Mother | Blanche MONGEON d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F18167 | Group Sheet | Family Chart |
Family | Yolande BOUTIN | |
Marriage | 27 Jul 1963 | Timmins (St-Sauveur), Cochrane, Ontario, Canada ![]() |
Family ID | F18168 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Sources |