![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Méranda FAVREAU | |
Gender | Female | |
Person ID | I25982 | Arbre principal |
Last Modified | 8 Dec 2019 |
Father | François FAVREAU | |
Mother | Marie FAUTEUX | |
Marriage | 8 Aug 1870 | Paquette, Compton, QC ![]() |
Family ID | F24391 | Group Sheet | Family Chart |
Family | Georges THERRIEN, b. 1879/1880, QC ![]() | |||
Marriage | 17 Sep 1900 | St-Malo, Compton, QC ![]() |
||
Children |
|
|||
Family ID | F11873 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2024 |
Sources |
|