![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Marcel LAMBERT | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I24180 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Arthur LAMBERT d. Yes, date unknown | |
Mother | Léona GRENIER d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F16804 | Group Sheet | Family Chart |
Family | Henriette BOUTIN, b. Aft 1921 d. Bef Jun 2002 (Age < 79 years) | |
Marriage | 24 Aug 1946 | Val Gagné, Cochrane, Ontario, Canada ![]() |
Family ID | F16805 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Sources |