![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Urgel RIVEST | |
Birth | 21 Apr 1863 | |
Gender | Male | |
Death | 9 Jun 1939 | |
Person ID | I20933 | Arbre principal |
Last Modified | 14 Feb 2020 |
Father | Joseph RIVEST | |
Mother | Angèle RIVEST | |
Marriage | Bef 1863 | |
Family ID | F9071 | Group Sheet | Family Chart |
Family | Agnès PIQUETTE, b. 20 Apr 1868, St-Jacques, Montcalm, QC ![]() | |||||||||||
Marriage | 18 Jul 1887 | St-Jacques-de-l'Achigan, Montcalm, Qc ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F10550 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Oct 2024 |
Sources |
|