![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Clarence LEMAY | |
Gender | Female | |
Death | 17 Mar 1911 | Laverlochère, Témiscamingue, Qc ![]() |
Person ID | I18146 | Arbre principal |
Last Modified | 27 Apr 2018 |
Family | Nazaire LEMAY d. 1884 | |||||
Marriage | 21 Sep 1874 | Leclercville, Lotbinière, Qc ![]() |
||||
Children |
|
|||||
Family ID | F9594 | Group Sheet | Family Chart | ||||
Last Modified | 14 Oct 2024 |
Sources |
|