![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Aline BIBEAU | |
Birth | 22 May 1924 | Sorel, Richelieu, Québec, Canada ![]() |
Christening | 22 May 1924 | Sorel (Notre-Dame-du-Perpétuel-Secours), Richelieu, Québec, Canada ![]() |
|
||
Gender | Female | |
Death | 16 Jun 2003 | Sorel (Hôtel-Dieu), Richelieu, Québec, Canada ![]() |
Burial | 20 Jun 2003 | Sorel (Notre-Dame-du-Perpétuel-Secours), Richelieu, Québec, Canada ![]() |
Person ID | I18018 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Joseph Albert BIBEAU d. Yes, date unknown | |
Mother | Lucina VALOIS d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F12783 | Group Sheet | Family Chart |
Family | Robert BOUTIN, b. 10 May 1921, St-Isidore, Dorchester, Québec, Canada ![]() ![]() | |||||||
Marriage | 14 Oct 1950 | Sorel (Notre-Dame-du-Perpétuel-Secours), Richelieu, Québec, Canada ![]() |
||||||
Children |
|
|||||||
Family ID | F12784 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Oct 2023 |
Sources |
|